Plugs into the tools you already run
Every connection starts read-only and least-privileged, shows the permissions it needs and why, and reports its health and last sync.
| Cloud | Used by | Details | Status |
|---|---|---|---|
| Microsoft Azure | CloudVision360 | Resource Graph, Advisor, Defender, Cost Management, Monitor | Available |
| Amazon Web Services | CloudVision360 | Organizations, Config, Security posture, Cost Explorer, Cost Optimization Hub | Available |
| Google Cloud | CloudVision360 | Cloud Asset Inventory, Recommender, BigQuery billing export, Monitoring | Available |
| Kubernetes | CloudVision360 | Planned |
| Identity | Used by | Details | Status |
|---|---|---|---|
| Microsoft Entra ID | CloudVision360, ITOps360 | Available | |
| Active Directory | ITOps360 | LDAPS sign-in and directory data | Available |
| OpenID Connect | CloudVision360, ITOps360 | Single sign-on | Available |
| SAML 2.0 | CloudVision360 | Single sign-on | Available |
| SCIM 2.0 | CloudVision360, ITOps360 | Planned |
| Endpoints | Used by | Details | Status |
|---|---|---|---|
| Microsoft Intune | ITOps360 | Available | |
| ITOps360 agent | ITOps360 | Windows, macOS, Linux | Available |
| WinRM and SSH (agentless) | ITOps360 | Available |
| Network | Used by | Details | Status |
|---|---|---|---|
| SNMP v1/v2c/v3, LLDP/CDP | ITOps360 | Available | |
| Dell, Lenovo, HP, Cisco warranty | ITOps360 | Available |
| Security | Used by | Details | Status |
|---|---|---|---|
| Microsoft Defender | CloudVision360 | Planned | |
| Microsoft Sentinel | CloudVision360 | Log forwarding | Available |
| Splunk | CloudVision360 | HTTP Event Collector | Available |
| Tenable | CloudVision360 | Planned |
| IT service management | Used by | Details | Status |
|---|---|---|---|
| Jira | CloudVision360 | Create and read back tickets | Available |
| ServiceNow | CloudVision360 | Create and read back tickets | Available |
| Collaboration | Used by | Details | Status |
|---|---|---|---|
| Microsoft Teams | CloudVision360, ITOps360 | Notifications | Available |
| Slack | CloudVision360, ITOps360 | Notifications | Available |
| Microsoft 365 | CloudVision360 | Planned | |
| Google Workspace | CloudVision360 | Planned |
| Developer | Used by | Details | Status |
|---|---|---|---|
| Signed webhooks | CloudVision360, ITOps360 | HMAC-SHA256 | Available |
| REST API with scoped tokens | CloudVision360, ITOps360 | Available |
| AI providers | Used by | Details | Status |
|---|---|---|---|
| Anthropic | AI gateway | Available | |
| OpenAI-compatible APIs | AI gateway | Available | |
| Azure OpenAI | AI gateway | Available | |
| Amazon Bedrock | AI gateway | Available | |
| Google Vertex AI | AI gateway | Available | |
| Self-hosted models (vLLM, Ollama) | AI gateway | Available |
"Planned" means not available yet. Need something that isn't listed? Connectors share a common framework, so tell us what you use.
See it on your own estate
Walk through your clouds, identities and devices with a specialist in 30 minutes, or get a scored report from a free assessment.